Syllabus
Course Schedule
Week | Wed | Videos | Homework | Due |
---|---|---|---|---|
Programming with Excel | ||||
1 | Excel Basics / Functions and Graphs | V1 V2 V3 | HW1 | |
2 | Solutions to Equations | V1 V2 | HW2 | HW 1 |
3 | Curve fitting / Numerical ODEs | V1 V2 V3 | HW3 | HW 2 |
4 | Functions and Macros Example | V1 V2 | HW4 | HW1R HW3 |
Programming with Python | Intro | |||
5 | Functions, Conditionals, Arrays, Loops | V1 V2 V3 V4 V5 | HW5 | HW2R HW4 |
6 | Plotting and Data Analysis | V1 V2 | HW6 | HW3R HW5 |
7 | Data I/O and Classes | V1 V2 | HW7 | HW4R HW6 |
8 | Systems of Equations, Integrals, and Interpolation | V1 V2 V3 V4 V5 | HW8 | HW5R HW7 |
9 | Differential Equations | V1 V2 V3 Example |
HW9 | HW6R HW8 |
AspenPlus | ||||
10 | Aspen | V1 V2 | HW10 | HW7R HW9 |
F | Finals week | HW8R HW9R |
Homework due dates are as follows:
- Homework due: the following Wednesday before class
- Homework feedback: the following Monday
- Homework regrades: the following Monday
- Regrade feedback: the following Friday
All homeworks except HW10 can be submitted for regrades.
The final exam is a take-home exam, and is scheduled for Tuesday, March 17th. Please look at the grading page for more details.